Default_avatar

Jason Schilbe

Season Team GP Pts G A PIM
2018 / 19 REG SEASON Blues 9 13 7 6 4
2016/2017 Regular Season Blues 10 23 10 13 0
Regular Season 2015 Blues 12 15 7 8 2
Reg Season 2014 Blues 12 18 2 16 4
REGULAR SEASON 2013 Blues 9 12 5 7 2
REGULAR SEASON 2012 Blues 5 8 4 4 0
2011/2012 Blues 3 6 4 2 0
2010/11 Blues 10 19 11 8 2
2009-2010 Blues 6 6 1 5 4
Career Totals GP Pts G A PIM
  76 120 51 69 18

Various icons used from the Silk Icons library.

www.redzoneleagues.com