Default_avatar

Chris Degroot

Season Team GP Pts G A PIM
2023/2024 ZRHL Season Jets 3 0 0 0 8
2022 / 2023 ZRHL Season KINGS 3 1 1 0 4
2021 / 2022 ZRHL Season Blues 1 1 0 1 0
2019 / 2020 Regular Season KINGS 6 5 1 4 6
2018 / 19 REG SEASON Jets 2 0 0 0 4
2017 / 18 REG SEASON Redwings 1 1 0 1 0
2016/2017 Regular Season Northstars 1 1 0 1 0
Regular Season 2015 Sharks 7 2 0 2 10
Reg Season 2014 Penguins 4 1 1 0 8
REGULAR SEASON 2013 Sharks 7 6 2 4 6
REGULAR SEASON 2012 Sharks 5 5 4 1 2
2011/2012 Devils 2 1 0 1 4
2010/11 Bruins 4 4 1 3 2
2009-2010 Redwings 4 1 0 1 6
Career Totals GP Pts G A PIM
  50 29 10 19 60

Various icons used from the Silk Icons library.

www.redzoneleagues.com