Default_avatar

Chris Fielder

Season Team GP Pts G A PIM
2023/2024 ZRHL Season Flyers 7 8 4 4 2
2022 / 2023 ZRHL Season Redwings 7 8 3 5 0
2021 / 2022 ZRHL Season Northstars 4 5 2 3 0
Zurich rec league Bruins 3 4 2 2 4
2019 / 2020 Regular Season Jets 6 7 2 5 2
2018 / 19 REG SEASON Bruins 8 7 3 4 2
2016/2017 Regular Season Bruins 3 2 2 0 2
Regular Season 2015 Bruins 6 7 3 4 0
Reg Season 2014 Bruins 7 6 4 2 2
REGULAR SEASON 2013 Oilers 2 2 1 1 0
REGULAR SEASON 2012 Blues 6 4 3 1 2
2011/2012 Blues 5 8 4 4 0
2010/11 Blues 3 1 0 1 4
2009-2010 Northstars 10 12 6 6 2
Career Totals GP Pts G A PIM
  77 81 39 42 22

Various icons used from the Silk Icons library.

www.redzoneleagues.com