Default_avatar

Micheal Geoffrey

Season Team GP Pts G A PIM
2023/2024 ZRHL Season Flyers 1 1 0 1 0
2021 / 2022 ZRHL Season Penguins 4 2 0 2 4
Zurich rec league Oilers 1 1 1 0 0
2019 / 2020 Regular Season Oilers 4 4 2 2 2
2018 / 19 REG SEASON Penguins 4 4 3 1 0
2016/2017 Regular Season Penguins 3 3 1 2 0
Regular Season 2015 Sharks 3 4 3 1 0
Reg Season 2014 Northstars 5 7 4 3 2
REGULAR SEASON 2013 Northstars 6 7 3 4 6
REGULAR SEASON 2012 Sharks 7 7 4 3 0
2011/2012 Northstars 6 7 4 3 4
2010/11 Northstars 8 7 5 2 6
2009-2010 Sharks 5 7 3 4 0
Career Totals GP Pts G A PIM
  57 61 33 28 24

Various icons used from the Silk Icons library.

www.redzoneleagues.com