Default_avatar

Mark Laporte

Season Team GP Pts G A PIM
2018 / 19 REG SEASON Northstars 5 6 4 2 2
2016/2017 Regular Season Bruins 2 2 2 0 0
Regular Season 2015 Bruins 9 13 5 8 0
Reg Season 2014 Sharks 5 5 1 4 0
REGULAR SEASON 2013 Blues 6 6 1 5 0
REGULAR SEASON 2012 Northstars 4 4 0 4 0
2011/2012 Northstars 3 6 0 6 2
2010/11 Bruins 4 4 3 1 2
2009-2010 Sharks 5 7 2 5 2
Career Totals GP Pts G A PIM
  43 53 18 35 8

Various icons used from the Silk Icons library.

www.redzoneleagues.com