Default_avatar

Brandon LaPorte

Season Team GP Pts G A PIM
Zurich rec league Jets 2 2 1 1 2
2018 / 19 REG SEASON Jets 6 8 3 5 2
2016/2017 Regular Season Redwings 3 5 2 3 0
Regular Season 2015 Coyotes 5 5 2 3 6
Reg Season 2014 Bruins 4 6 4 2 2
REGULAR SEASON 2013 Sharks 8 8 3 5 4
2011/2012 Northstars 2 1 1 0 6
2010/11 Redwings 5 4 2 2 2
2009-2010 Redwings 10 7 2 5 14
Career Totals GP Pts G A PIM
  45 46 20 26 38

Various icons used from the Silk Icons library.

www.redzoneleagues.com