Sharks

Jersey Color Teal

Contact Name Brent Durand

Contact Message

Calendar View Schedule

Bronson

REGULAR SEASON 2013 Season

September 5, 2013 - March 31, 2014

No. Name GP Pts G A PIM
27 Anderson, Matt 13 26 14 12 14
4 Becker, Jason 7 7 1 6 8
2 Degroot, Chris 7 6 2 4 6
24 Desjardine, Tyler 2 1 0 1 4
6 Durand, Brent Phone 6 5 0 5 8
13 Hay, Tim 6 9 6 3 0
10 LaPorte, Brandon 8 8 3 5 4
19 Masse, Chad 11 14 10 4 2
7 Masse, Steve 6 5 0 5 4
30 McKinnon, Korey 0 0 0 0 0
18 Meyers, Curtis 9 19 11 8 0
9 Oke, Jeremy 14 22 10 12 4
12 Rathwell, Darcy 6 11 3 8 0
8 Regier, Corey 1 0 0 0 4
16 Skinner, Jordan 9 17 7 10 2
14 Wise, Chad 11 15 2 13 2

Various icons used from the Silk Icons library.

www.redzoneleagues.com