Northstars

Jersey Color Not Available

Contact Name Not Available

Contact Message

Calendar View Schedule

Babylon

Regular Season 2015 Season

September 10, 2015 - April 2, 2016

No. Name GP Pts G A PIM
7 Becker, Fred 11 16 9 7 14
24 Bedard, Andrew 5 3 0 3 8
8 Brown, Brad 6 9 2 7 2
10 Geoffrey, Jeremy 14 34 16 18 6
13 Geoffrey, Ricky 6 12 4 8 6
5 Geoffrey, Jason 7 4 1 3 14
19 Gingerich, Cory 2 2 1 1 0
18 Glavin, Ben 9 15 4 11 0
27 Grant, Paul 4 4 0 4 2
14 Hayter, Adam 8 11 7 4 6
4 Jeffrey, Jordon 6 4 2 2 4
9 Jeffrey, Alan 8 14 6 8 6
89 Regier, Alex 3 3 2 1 0
12 Regier, Nick 9 16 12 4 10
6 Tait, Aaron 8 8 4 4 8
- Willemsen, Cole 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com