Oilers vs. Redwings

Oilers 4

Statistics Legend
Pts
Points
G
Goals
A
Assists
PIM
Penalty Minutes
Name Pts G A PIM
Babbage, Brandon 1 1 0 0
Bedard, Dennis 0 0 0 0
Bedard, Dylan 1 1 0 0
DeGroot, Andrew 0 0 0 0
Groot, Justin 0 0 0 0
Homuth, Mitch 0 0 0 0
Laporte, Nick 1 0 1 0
MacLean, Mike 0 0 0 0
Masse, Craig 0 0 0 2
Masse, Clare 0 0 0 0
Prouse, Devon 0 0 0 5
Regier, Corey 0 0 0 0
Renning, Jarrett 0 0 0 0
Skinner, Brandon 0 0 0 0
Smale, Jeff 2 1 1 0
Smith, Mac 1 1 0 0

Redwings 9

Statistics Legend
Pts
Points
G
Goals
A
Assists
PIM
Penalty Minutes
Name Pts G A PIM
Bender, Mike 1 1 0 0
Bender, Matt 1 0 1 2
Davies, Scott 2 0 2 0
Groot, Matt 2 1 1 0
Hodgins, Nevin 3 1 2 0
Jeffrey, Nick 2 1 1 0
Lenssen, Zach 0 0 0 9
Parsons, Blair 3 2 1 0
Regier, Nathan 4 3 1 0
Taylor, Dan 1 0 1 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com