Standings for 2022 / 2023 ZRHL Season SeasonAugust 15, 2022 - April 1, 2023

View for the selected season:
Printer
Team Games Played Wins Losses Ties OT Wins OT Losses Points Points For Points Against Points Difference Defaults
Teams
Redwings 14 10 4 0 1 1 21 74 58 16 0
Penguins 14 9 5 0 2 1 19 65 49 16 0
Blues 14 9 5 0 1 0 18 41 38 3 0
Bruins 14 8 6 0 2 2 18 59 49 10 0
Oilers 14 7 7 0 0 2 16 41 39 2 0
Jets 14 5 9 0 0 0 10 43 52 -9 0
Northstars 14 5 9 0 1 0 10 35 49 -14 0
KINGS 14 3 11 0 0 1 7 40 64 -24 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com