Standings for 2023/2024 ZRHL Season SeasonSeptember 20, 2023 - March 31, 2024

View for the selected season:
Printer
Team Games Played Wins Losses Ties OT Wins OT Losses Points Points For Points Against Points Difference Defaults
Teams
Whalers 14 12 2 0 2 0 24 58 32 26 0
Flyers 14 10 4 0 4 1 21 57 42 15 0
Leafs 14 9 5 0 1 2 20 63 47 16 0
Canucks 14 8 6 0 3 0 16 35 33 2 0
Canadiens 14 4 10 0 2 5 13 49 62 -13 0
Jets 14 6 8 0 0 0 12 46 48 -2 0
Bruins 14 4 10 0 2 4 12 54 70 -16 0
Senators 14 3 11 0 0 2 8 52 80 -28 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com