Schedule for Reg Season 2014 SeasonSeptember 4, 2014 - April 1, 2015
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Sep 07 - 07:00 PM | Bruins | vs | Coyotes | TBA | 01 -- 04 |
Thu Sep 11 - 10:00 PM | Oilers | vs | Bruins | TBA | 09 -- 02 |
Thu Sep 18 - 08:45 PM | Bruins | vs | Sharks | TBA | 04 -- 06 |
Thu Sep 25 - 07:30 PM | Bruins | vs | Northstars | TBA | 01 -- 03 |
Thu Oct 02 - 08:45 PM | Redwings | vs | Bruins | TBA | 08 -- 02 |
Thu Oct 16 - 10:00 PM | Sharks | vs | Bruins | TBA | 03 -- 02 |
Thu Oct 23 - 08:45 PM | Oilers | vs | Bruins | TBA | 04 -- 05 |
Sun Nov 02 - 07:00 PM | Coyotes | vs | Bruins | TBA | 04 -- 06 |
Sun Nov 09 - 07:00 PM | Bruins | vs | Redwings | TBA | 03 -- 07 |
Thu Nov 13 - 07:30 PM | Bruins | vs | Penguins | TBA | 01 -- 03 |
Thu Nov 20 - 07:30 PM | Bruins | vs | Sharks | TBA | 06 -- 05 |
Thu Nov 27 - 07:30 PM | Blues | vs | Bruins | TBA | 05 -- 02 |
Thu Dec 04 - 10:00 PM | Penguins | vs | Bruins | TBA | 04 -- 03 |
Thu Dec 11 - 08:45 PM | Northstars | vs | Bruins | TBA | 06 -- 01 |
Thu Dec 18 - 08:45 PM | Bruins | vs | Redwings | TBA | 00 -- 04 |
Sun Jan 04 - 07:00 PM | Bruins | vs | Blues | TBA | 01 -- 05 |
Thu Jan 08 - 10:00 PM | Oilers | vs | Bruins | TBA | 01 -- 09 |
Thu Jan 15 - 07:30 AM | Blues | vs | Bruins | Zurich Arena | 05 -- 01 |
Thu Jan 22 - 08:45 PM | Blues | vs | Bruins | Zurich Arena | 03 -- 02 |
Thu Jan 29 - 10:00 PM | Bruins | vs | Blues | Zurich Arena | 01 -- 03 |
Thu Feb 12 - 10:00 PM | Bruins | vs | Northstars | Zurich Arena | 07 -- 04 |
Sun Feb 22 - 07:00 PM | Northstars | vs | Bruins | Zurich Arena | 06 -- 05 |
Thu Feb 26 - 07:30 PM | Northstars | vs | Bruins | Zurich Arena | 09 -- 07 |
Thu Mar 05 - 08:45 PM | Northstars | vs | Bruins | Zurich Arena | 04 -- 07 |
Playoff Game 24 games listed for the current selection