Schedule for Regular Season 2015 SeasonSeptember 10, 2015 - April 2, 2016
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Thu Sep 10 - 07:30 PM | Sharks | vs | Bruins | TBA | 03 -- 04 |
Thu Sep 17 - 08:45 PM | Redwings | vs | Bruins | TBA | 06 -- 05 |
Thu Sep 24 - 07:30 PM | Northstars | vs | Bruins | TBA | 03 -- 00 |
Thu Oct 01 - 10:00 PM | Sharks | vs | Bruins | TBA | 05 -- 04 |
Thu Oct 08 - 10:00 PM | Coyotes | vs | Bruins | TBA | 02 -- 05 |
Sun Oct 18 - 06:00 PM | Penguins | vs | Bruins | TBA | 01 -- 04 |
Thu Oct 22 - 08:45 PM | Redwings | vs | Bruins | TBA | 03 -- 04 |
Sun Nov 01 - 06:00 PM | Northstars | vs | Bruins | TBA | 02 -- 03 |
Thu Nov 05 - 10:00 PM | Bruins | vs | Oilers | TBA | 05 -- 01 |
Thu Nov 12 - 08:45 PM | Coyotes | vs | Bruins | TBA | 04 -- 02 |
Thu Nov 19 - 10:00 PM | Bruins | vs | Blues | TBA | 02 -- 04 |
Sun Nov 29 - 06:00 PM | Northstars | vs | Bruins | TBA | 04 -- 05 |
Thu Dec 03 - 07:30 PM | Penguins | vs | Bruins | TBA | 03 -- 04 |
Thu Dec 10 - 08:45 PM | Oilers | vs | Bruins | TBA | 03 -- 05 |
Sun Dec 20 - 06:00 PM | Bruins | vs | Blues | TBA | 03 -- 07 |
Sun Dec 27 - 06:00 PM | Coyotes | vs | Bruins | TBA | 06 -- 03 |
Thu Jan 07 - 07:30 PM | Bruins | vs | Redwings | TBA | 06 -- 04 |
Sun Jan 17 - 06:00 PM | Blues | vs | Bruins | TBA | 02 -- 01 |
Thu Jan 21 - 07:30 PM | Bruins | vs | Blues | Zurich Arena | 04 -- 01 |
Thu Jan 28 - 08:45 PM | Blues | vs | Bruins | Zurich Arena | 02 -- 04 |
Thu Feb 04 - 10:00 PM | Bruins | vs | Blues | Zurich Arena | 03 -- 02 |
Thu Feb 11 - 08:45 PM | Bruins | vs | Northstars | Zurich Arena | Awaiting Score |
Playoff Game 22 games listed for the current selection