Schedule for 2018 / 19 REG SEASON SeasonSeptember 26, 2018 - March 28, 2019
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Wed Sep 26 - 09:00 PM | Blues | vs | Oilers | TBA | 01 -- 02 |
| Thu Oct 04 - 08:45 PM | Redwings | vs | Oilers | TBA | 02 -- 04 |
| Thu Oct 11 - 07:30 PM | Oilers | vs | Penguins | TBA | 07 -- 01 |
| Thu Oct 18 - 10:00 PM | Oilers | vs | KINGS | TBA | 01 -- 03 |
| Thu Oct 25 - 08:45 PM | Oilers | vs | Jets | TBA | 01 -- 04 |
| Wed Oct 31 - 09:00 PM | Oilers | vs | Bruins | TBA | 03 -- 04 |
| Wed Nov 07 - 09:00 PM | Northstars | vs | Oilers | TBA | 06 -- 01 |
| Thu Nov 15 - 07:30 PM | Redwings | vs | Oilers | TBA | 07 -- 02 |
| Thu Nov 22 - 10:00 PM | Oilers | vs | Penguins | TBA | 05 -- 06 |
| Thu Nov 29 - 10:00 PM | Oilers | vs | KINGS | TBA | 06 -- 04 |
| Thu Dec 06 - 07:30 PM | Oilers | vs | Northstars | TBA | 02 -- 04 |
| Thu Dec 13 - 10:00 PM | Blues | vs | Oilers | TBA | 07 -- 06 |
| Wed Dec 19 - 09:00 PM | Jets | vs | Oilers | TBA | 05 -- 02 |
| Thu Dec 27 - 07:30 PM | Oilers | vs | Bruins | TBA | 02 -- 04 |
14 games listed for the current selection



