Default_avatar

Andrew Bedard

Season Team GP Pts G A PIM
Zurich rec league Bruins 1 0 0 0 2
2018 / 19 REG SEASON Jets 1 0 0 0 2
2016/2017 Regular Season Bruins 1 1 0 1 0
Regular Season 2015 Northstars 5 3 0 3 8
Reg Season 2014 Bruins 8 8 4 4 4
REGULAR SEASON 2013 Bruins 4 4 3 1 2
REGULAR SEASON 2012 Bruins 8 8 4 4 4
2011/2012 Bruins 3 3 1 2 0
2010/11 Bruins 4 6 2 4 0
2009-2010 Bruins 10 11 1 10 8
Career Totals GP Pts G A PIM
  45 44 15 29 30

Various icons used from the Silk Icons library.

www.redzoneleagues.com