
Ben Ryan
Season | Team | GP | Pts | G | A | PIM |
---|---|---|---|---|---|---|
2022 / 2023 ZRHL Season | Northstars | 6 | 4 | 4 | 0 | 10 |
2021 / 2022 ZRHL Season | Penguins | 9 | 10 | 4 | 6 | 6 |
Zurich rec league | Northstars | 4 | 6 | 3 | 3 | 4 |
Career Totals | GP | Pts | G | A | PIM | |
19 | 20 | 11 | 9 | 20 |
![]() Sponsors
|
![]() Ben Ryan
Various icons used from the Silk Icons library. |