
Tyler Bryson
Season | Team | GP | Pts | G | A | PIM |
---|---|---|---|---|---|---|
2024/25 ZRHL Season | Leafs | 10 | 12 | 3 | 9 | 4 |
2023/2024 ZRHL Season | Leafs | 8 | 19 | 8 | 11 | 0 |
2022 / 2023 ZRHL Season | Northstars | 10 | 12 | 9 | 3 | 6 |
Career Totals | GP | Pts | G | A | PIM | |
28 | 43 | 20 | 23 | 10 |
![]() Sponsors
|
![]() Tyler Bryson
Various icons used from the Silk Icons library. |