Oilers
Jersey Color Not Available
Contact Name Jeff Smale
Contact Message Login to view
Bronson
REGULAR SEASON 2013 Season
September 5, 2013 - March 31, 2014
| No. | Name | GP | Pts | G | A | PIM |
|---|---|---|---|---|---|---|
| 8 | Arnold, Chad | 8 | 7 | 1 | 6 | 8 |
| 13 | Courtney, Ken | 12 | 26 | 11 | 15 | 2 |
| 14 | Denomme, Darrin | 2 | 2 | 2 | 0 | 0 |
| 2 | Fielder, Chris | 2 | 2 | 1 | 1 | 0 |
| 18 | Finkbeiner, Jeff | 10 | 16 | 11 | 5 | 2 |
| 4 | Geiger, Ben | 2 | 1 | 0 | 1 | 2 |
| 6 | Gingerich, Cory | 1 | 0 | 0 | 0 | 2 |
| 27 | Haberer, Nick | 5 | 5 | 4 | 1 | 2 |
| 19 | Hamather, Mike | 4 | 3 | 1 | 2 | 2 |
| 30 | Hammond, Mike | 1 | 1 | 0 | 1 | 0 |
| 16 | Laporte, Todd | 11 | 13 | 6 | 7 | 0 |
| 7 | Masse, Mitch | 6 | 6 | 2 | 4 | 4 |
| 24 | Pearn, Dennis | 6 | 6 | 2 | 4 | 6 |
| 10 | Regier, Alex | 5 | 6 | 2 | 4 | 2 |
| 12 | Skinner, Brandon | 9 | 11 | 5 | 6 | 0 |
| 9 |
Smale, Jeff
|
11 | 16 | 8 | 8 | 4 |



