
Teams
2024/25 ZRHL Season Season
September 18, 2024 - March 28, 2025
No. | Name | GP | Pts | G | A | PIM |
---|---|---|---|---|---|---|
17 | Baird, Brandon | 5 | 8 | 1 | 7 | 10 |
30 | Baldwin, TJ | 1 | 1 | 0 | 1 | 0 |
- | Bell, Joey | 2 | 2 | 0 | 2 | 0 |
11 | Caldwell, Ryan | 0 | 0 | 0 | 0 | 0 |
16 | Carter, Devon | 1 | 2 | 0 | 2 | 0 |
55 | Cressman, Travis | 7 | 8 | 3 | 5 | 2 |
21 | Grant, Paul | 0 | 0 | 0 | 0 | 0 |
14 | Laporte, Jacob | 8 | 11 | 9 | 2 | 8 |
9 | Mcnaughton, Braeden | 7 | 15 | 7 | 8 | 0 |
19 | Mcnaughton, Tyler | 6 | 5 | 2 | 3 | 4 |
81 | Moir, Taylor | 3 | 4 | 2 | 2 | 2 |
4 | Oke, Jarett | 5 | 5 | 2 | 3 | 0 |
89 |
Oke, Jeremy
![]() |
6 | 9 | 6 | 3 | 4 |
13 | Regier, Alex | 5 | 9 | 4 | 5 | 2 |
10 | Renning, Jarrett | 2 | 2 | 1 | 1 | 6 |
8 | Schilbe, Mac | 8 | 5 | 2 | 3 | 8 |
80 | Steckle, Dylan | 5 | 5 | 1 | 4 | 0 |