
Teams
2024/25 ZRHL Season Season
September 18, 2024 - March 28, 2025
No. | Name | GP | Pts | G | A | PIM |
---|---|---|---|---|---|---|
4 | Ballah, Kevin | 8 | 13 | 5 | 8 | 0 |
72 | Bell, Dean | 6 | 10 | 4 | 6 | 0 |
14 | Cooke, John | 7 | 8 | 1 | 7 | 2 |
91 | Davis, Alex | 7 | 12 | 9 | 3 | 0 |
25 | Hovius, Ben | 4 | 4 | 1 | 3 | 0 |
19 | Jeffrey, Alan | 4 | 6 | 0 | 6 | 6 |
79 | Lynn, Jeremy | 7 | 10 | 5 | 5 | 6 |
15 | Marriage, Ryan | 8 | 21 | 16 | 5 | 0 |
65 | O'Shea, Liam | 7 | 11 | 4 | 7 | 2 |
18 | Regier, Brad | 11 | 15 | 6 | 9 | 0 |
11 |
Reid, Justin
![]() |
12 | 20 | 14 | 6 | 8 |
6 | Sutherland, Mitch | 7 | 10 | 2 | 8 | 2 |
7 | Troyer, Steve | 6 | 4 | 3 | 1 | 6 |
85 | Vanosch, Brendan | 5 | 5 | 0 | 5 | 2 |
10 | Varley, Scott | 2 | 0 | 0 | 0 | 4 |
41 | Vink, James | 0 | 0 | 0 | 0 | 0 |