Canucks
Jersey Color Dark Blue
Contact Name Nick Jeffrey
Contact Message Login to view
Teams
2026/2027 Season Season
September 23, 2026 - April 15, 2027
| No. | Name | GP | Pts | G | A | PIM |
|---|---|---|---|---|---|---|
| 40 | Bergmann, Jesse | 0 | 0 | 0 | 0 | 0 |
| 53 | Chandler, Owen | 0 | 0 | 0 | 0 | 0 |
| 23 | Consitt, Ryan | 1 | 0 | 0 | 0 | 2 |
| 14 | Cooke, John | 2 | 3 | 0 | 3 | 0 |
| 3 | Drager, Connor | 1 | 1 | 0 | 1 | 0 |
| 19 |
Jeffrey, Nick
|
2 | 4 | 3 | 1 | 0 |
| 17 | Jeffrey, Alan | 0 | 0 | 0 | 0 | 0 |
| 91 | Masse, Kyle | 1 | 1 | 0 | 1 | 2 |
| 44 | Mcllwain, Carter | 2 | 5 | 2 | 3 | 0 |
| 16 | Overholt, Nick | 2 | 2 | 2 | 0 | 0 |
| 55 | Overholt, Ty | 2 | 3 | 1 | 2 | 0 |
| 1 | Poortinga, Phil | 0 | 0 | 0 | 0 | 0 |
| 22 | Skinner, Jordan | 2 | 2 | 0 | 2 | 0 |
| 43 | Skinner, Lucas | 0 | 0 | 0 | 0 | 0 |
| 33 | Sloan, Travis | 1 | 0 | 0 | 0 | 2 |
| 10 | Tait, Aaron | 0 | 0 | 0 | 0 | 0 |



