Bronson
2009-2010 Season
September 10, 2009 - March 25, 2010
| No. | Name | GP | Pts | G | A | PIM |
|---|---|---|---|---|---|---|
| 15 | Degroot, Chris | 4 | 1 | 0 | 1 | 6 |
| 10 |
Durand, Darrin
|
11 | 22 | 10 | 12 | 4 |
| 55 | Dykstra, Berton | 9 | 11 | 5 | 6 | 24 |
| 17 | Finkbeiner, Dan | 4 | 3 | 2 | 1 | 2 |
| - | Glavin, Ben | 1 | 0 | 0 | 0 | 2 |
| 5 | Haberer, Nick | 4 | 5 | 1 | 4 | 2 |
| 8 | Hoffman, Ted | 10 | 11 | 6 | 5 | 12 |
| 7 | Keys, Greg | 10 | 15 | 7 | 8 | 0 |
| 22 | Laporte, Todd | 8 | 10 | 4 | 6 | 8 |
| 91 | LaPorte, Brandon | 10 | 7 | 2 | 5 | 14 |
| 14 | Masse, Steve | 7 | 5 | 2 | 3 | 6 |
| 12 | Masse, Chad | 6 | 12 | 9 | 3 | 4 |
| 4 | Mathonia, Derek | 7 | 7 | 2 | 5 | 4 |
| 25 | McCann, Sean | 14 | 41 | 19 | 22 | 2 |
| 2 | Regier, Jason | 2 | 0 | 0 | 0 | 4 |
| 19 | Steckle, Dustin | 3 | 3 | 0 | 3 | 2 |



