Babylon
2011/2012 Season
September 8, 2011 - March 29, 2012
| No. | Name | GP | Pts | G | A | PIM |
|---|---|---|---|---|---|---|
| 1 | Becker, Cam | 0 | 0 | 0 | 0 | 0 |
| 17 | Campbell, Doug | 4 | 5 | 1 | 4 | 2 |
| 26 | Desjardine, Richard | 1 | 0 | 0 | 0 | 2 |
| 5 | Dickins, Kevin | 3 | 1 | 1 | 0 | 6 |
| 10 | Durand, Darrin | 4 | 6 | 3 | 3 | 0 |
| 14 | Grant, Paul | 4 | 9 | 1 | 8 | 4 |
| 19 | Hodgins, Nevin | 5 | 9 | 2 | 7 | 10 |
| 8 | Hoffman, Ted | 5 | 7 | 1 | 6 | 2 |
| 4 | Keys, Graham | 1 | 1 | 0 | 1 | 2 |
| 7 | Mason, Jeff | 5 | 6 | 3 | 3 | 2 |
| 22 |
McCann, Sean
|
7 | 16 | 10 | 6 | 2 |
| - | Morrisey, Rob | 0 | 0 | 0 | 0 | 0 |
| - | Rathwell, Darcy | 2 | 4 | 0 | 4 | 0 |
| 2 | Skinner, Jordan | 8 | 13 | 7 | 6 | 0 |
| 55 | Steckle, Dustin | 3 | 38 | 18 | 20 | 0 |
| 15 | Steinmann, Jason | 2 | 1 | 1 | 0 | 2 |



