Penguins
Jersey Color Yellow
Contact Name Chris Gingerich
Contact Message Login to view
BRONSON
REGULAR SEASON 2012 Season
September 13, 2012 - March 31, 2013
| No. | Name | GP | Pts | G | A | PIM |
|---|---|---|---|---|---|---|
| 30 | Becker, Cam | 0 | 0 | 0 | 0 | 0 |
| 12 | Bergmann, Jesse | 4 | 3 | 0 | 3 | 4 |
| 14 | Cantelon, Scott | 12 | 19 | 9 | 10 | 2 |
| 24 | Denomme, Erik | 7 | 12 | 6 | 6 | 2 |
| 6 | Desjardine, Tyler | 6 | 5 | 1 | 4 | 6 |
| 19 |
Gingerich, Chris
|
8 | 9 | 3 | 6 | 0 |
| 16 | Grant, Paul | 1 | 0 | 0 | 0 | 2 |
| 10 | Groot, Matt | 4 | 6 | 4 | 2 | 0 |
| 18 | King, Stephen | 4 | 6 | 2 | 4 | 2 |
| 27 | Obre, Ty | 6 | 7 | 5 | 2 | 2 |
| 2 | Pfaff, Shane | 8 | 13 | 7 | 6 | 2 |
| 4 | Prouse, Devon | 7 | 10 | 2 | 8 | 6 |
| 9 | Rader, Deryk | 6 | 13 | 8 | 5 | 0 |
| 7 | Regier, Nathan | 9 | 13 | 6 | 7 | 4 |
| 15 | Steinmann, Jason | 3 | 2 | 1 | 1 | 2 |
| 8 | Turnbull, Justin | 4 | 5 | 2 | 3 | 0 |



