Schedule for 2016/2017 Regular Season SeasonSeptember 29, 2016 - March 30, 2017
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Oct 02 - 06:00 PM | Bruins | vs | Coyotes | TBA | 05 -- 07 |
Thu Oct 06 - 08:45 PM | Bruins | vs | Sharks | TBA | 04 -- 02 |
Thu Oct 13 - 07:30 PM | Bruins | vs | Oilers | TBA | 04 -- 05 |
Thu Oct 20 - 10:00 PM | Blues | vs | Bruins | TBA | 09 -- 01 |
Thu Oct 27 - 10:00 PM | Northstars | vs | Bruins | TBA | 02 -- 03 |
Sun Nov 06 - 06:00 PM | Bruins | vs | Redwings | TBA | 05 -- 02 |
Thu Nov 10 - 08:45 PM | Bruins | vs | Penguins | TBA | 02 -- 05 |
Thu Nov 17 - 07:30 PM | Bruins | vs | Coyotes | TBA | 01 -- 03 |
Thu Nov 24 - 10:00 PM | Bruins | vs | Oilers | TBA | 02 -- 04 |
Thu Dec 01 - 08:45 PM | Bruins | vs | Blues | TBA | 00 -- 04 |
Thu Dec 08 - 10:00 PM | Penguins | vs | Bruins | TBA | 02 -- 04 |
Thu Dec 15 - 07:30 PM | Bruins | vs | Redwings | TBA | 07 -- 05 |
Thu Dec 22 - 07:30 PM | Bruins | vs | Northstars | TBA | 03 -- 10 |
Thu Jan 05 - 08:45 PM | Bruins | vs | Sharks | TBA | 00 -- 04 |
14 games listed for the current selection