2016 / 17 REG SEASON STANDINGS
2016/2017 Regular Season Season
September 29, 2016 - March 30, 2017
| No. | Name | GP | Pts | G | A | PIM |
|---|---|---|---|---|---|---|
| - | Brown, Brad | 2 | 1 | 0 | 1 | 0 |
| 6 | Cooper, Ryan | 1 | 0 | 0 | 0 | 0 |
| 7 | Denomme, Marc | 2 | 2 | 1 | 1 | 0 |
| 4 | Geoffrey, Josh | 6 | 9 | 2 | 7 | 2 |
| 16 | Gingerich, Colin | 7 | 10 | 7 | 3 | 4 |
| 2 | Groot, Matt | 6 | 8 | 4 | 4 | 0 |
| 30 | Groot, Josh | 0 | 0 | 0 | 0 | 0 |
| 12 | Homuth, Mitch | 4 | 6 | 3 | 3 | 2 |
| 27 | Laporte, Todd | 4 | 1 | 0 | 1 | 6 |
| 9 | Laporte, Nick | 7 | 8 | 6 | 2 | 2 |
| 10 | Masse, Clare | 3 | 3 | 0 | 3 | 0 |
| 13 | Rader, Deryk | 0 | 0 | 0 | 0 | 0 |
| 5 | Regier, Curtis | 10 | 18 | 11 | 7 | 18 |
| 14 | Schilbe, Jason | 10 | 23 | 10 | 13 | 0 |
| 24 | Steckle, Jeremy | 5 | 6 | 3 | 3 | 0 |
| 8 | Wood, Drew | 5 | 7 | 2 | 5 | 0 |



