Schedule for 2009-2010 SeasonSeptember 10, 2009 - March 25, 2010
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Thu Sep 10 - 10:00 PM | Devils | vs | Sharks | TBA | 05 -- 04 |
Sun Sep 20 - 07:00 PM | Blues | vs | Devils | TBA | 01 -- 07 |
Thu Sep 24 - 07:30 PM | Devils | vs | Flyers | TBA | 02 -- 03 |
Thu Oct 01 - 08:45 PM | Northstars | vs | Devils | TBA | 05 -- 00 |
Thu Oct 08 - 07:30 PM | Penguins | vs | Devils | TBA | 01 -- 03 |
Thu Oct 15 - 10:00 PM | Redwings | vs | Devils | TBA | 04 -- 05 |
Sun Oct 25 - 07:00 PM | Blues | vs | Devils | TBA | 02 -- 06 |
Sun Nov 01 - 07:00 PM | Devils | vs | Flyers | TBA | 04 -- 03 |
Thu Nov 05 - 08:45 PM | Devils | vs | Sharks | TBA | 03 -- 00 |
Thu Nov 12 - 10:00 PM | Penguins | vs | Devils | TBA | 01 -- 03 |
Thu Nov 19 - 07:30 PM | Bruins | vs | Devils | TBA | 04 -- 01 |
Sun Nov 29 - 07:00 PM | Flyers | vs | Devils | TBA | 05 -- 04 |
Thu Dec 03 - 08:45 PM | Devils | vs | Redwings | TBA | 04 -- 06 |
Thu Dec 10 - 10:00 PM | Devils | vs | Bruins | TBA | 02 -- 04 |
Thu Dec 17 - 07:30 PM | Devils | vs | Northstars | TBA | 01 -- 06 |
Tue Dec 29 - 08:00 PM | Blues | vs | Devils | TBA | 09 -- 03 |
Thu Jan 07 - 08:45 PM | Devils | vs | Penguins | TBA | 05 -- 04 |
Sun Jan 17 - 07:00 PM | Devils | vs | Redwings | TBA | 07 -- 03 |
Thu Jan 21 - 07:30 PM | Devils | vs | Redwings | TBA | 04 -- 06 |
Thu Jan 28 - 08:45 PM | Redwings | vs | Devils | TBA | 00 -- 05 |
Thu Feb 04 - 10:00 PM | Redwings | vs | Devils | TBA | 04 -- 01 |
Thu Feb 11 - 07:30 PM | Devils | vs | Redwings | TBA | 04 -- 03 |
Sun Feb 14 - 05:45 PM | Bruins | vs | Devils | TBA | 04 -- 03 |
Thu Feb 18 - 07:30 PM | Bruins | vs | Devils | TBA | 01 -- 07 |
Thu Feb 25 - 08:45 PM | Bruins | vs | Devils | TBA | 02 -- 03 |
Thu Mar 04 - 10:00 PM | Devils | vs | Bruins | TBA | 00 -- 04 |
Sun Mar 07 - 05:45 PM | Bruins | vs | Devils | TBA | 02 -- 07 |
Thu Mar 11 - 07:30 PM | Blues | vs | Devils | TBA | 05 -- 01 |
Sun Mar 14 - 07:00 PM | Blues | vs | Devils | TBA | 06 -- 05 |
Thu Mar 18 - 08:48 PM | Blues | vs | Devils | TBA | Awaiting Score |
Playoff Game 30 games listed for the current selection