Default_avatar

Fred Becker

Season Team GP Pts G A PIM
2016/2017 Regular Season Bruins 8 7 4 3 8
Regular Season 2015 Northstars 11 16 9 7 14
Reg Season 2014 Coyotes 5 6 4 2 0
REGULAR SEASON 2013 Coyotes 12 15 10 5 10
REGULAR SEASON 2012 Redwings 10 16 13 3 0
2011/2012 Penguins 5 7 4 3 0
2010/11 Penguins 10 17 9 8 10
2009-2010 Bruins 12 19 11 8 6
Career Totals GP Pts G A PIM
  73 103 64 39 48

Various icons used from the Silk Icons library.

www.redzoneleagues.com