Coyotes

Jersey Color Burgundy

Contact Name Mike MacLean

Contact Message

Calendar View Schedule

Babylon

REGULAR SEASON 2013 Season

September 5, 2013 - March 31, 2014

No. Name GP Pts G A PIM
16 Becker, Fred 12 15 10 5 10
19 Burton, Mike 1 0 0 0 2
10 Campbell, Jon 4 4 2 2 6
7 Debus, Joe 6 4 3 1 4
9 Denomme, Erik 6 5 4 1 4
6 Dykstra, Berton 7 6 4 2 12
- Hoffman, Randy 1 0 0 0 4
93 Kennedy, Chris 12 20 6 14 12
18 Keys, Greg 4 5 2 3 0
21 MacLean, Mike Phone 9 7 2 5 18
20 Rader, Deryk 7 6 2 4 6
11 Regier, Jason 2 2 0 2 2
22 Regier, Nathan 10 15 9 6 2
31 Scherle, Jeremy 0 0 0 0 0
8 Taylor, Chad 3 3 0 3 4
17 Willemsen, Chad 8 9 4 5 2

Various icons used from the Silk Icons library.

www.redzoneleagues.com