Default_avatar

Jason Geoffrey

Season Team GP Pts G A PIM
Zurich rec league Northstars 4 3 0 3 6
2019 / 2020 Regular Season Northstars 4 4 1 3 4
2018 / 19 REG SEASON Northstars 7 5 0 5 18
2016/2017 Regular Season Northstars 5 5 0 5 0
Regular Season 2015 Northstars 7 4 1 3 14
Reg Season 2014 Northstars 4 3 0 3 6
REGULAR SEASON 2013 Northstars 10 3 1 2 16
REGULAR SEASON 2012 Northstars 4 4 2 2 12
2011/2012 Northstars 5 3 0 3 6
2010/11 Northstars 8 4 1 3 16
2009-2010 Sharks 6 3 2 1 14
Career Totals GP Pts G A PIM
  64 41 8 33 112

Various icons used from the Silk Icons library.

www.redzoneleagues.com