Northstars

Jersey Color Green

Contact Name Jason Geoffrey

Contact Message

Calendar View Schedule

BRONSON

REGULAR SEASON 2012 Season

September 13, 2012 - March 31, 2013

No. Name GP Pts G A PIM
8 Arnold, Chad 4 2 0 2 8
6 Bedard, Lance 9 8 5 3 4
18 Campbell, Doug 6 6 3 3 4
11 Campbell, Jon 7 6 4 2 2
16 Desjardine, Richard 3 1 1 0 4
7 Durand, Darrin 6 9 3 6 2
5 Geoffrey, Jason Phone 4 4 2 2 12
10 Geoffrey, Jeremy 10 16 9 7 6
24 Gingerich, Cory 1 0 0 0 2
30 Glavin, Ben 0 0 0 0 0
19 Laporte, Mark 4 4 0 4 0
13 Laporte, Justin 7 7 6 1 4
4 Masse, Chad 4 6 1 5 0
12 Overholt, Pete 10 18 11 7 10
2 Ramer, Jamie 3 4 2 2 0
9 Regier, Nick 7 5 3 2 4

Various icons used from the Silk Icons library.

www.redzoneleagues.com