Default_avatar

Jeremy Geoffrey

Season Team GP Pts G A PIM
2021 / 2022 ZRHL Season Bruins 11 26 10 16 0
Zurich rec league Northstars 8 9 3 6 10
2019 / 2020 Regular Season Northstars 8 9 5 4 10
2018 / 19 REG SEASON Northstars 8 17 11 6 8
2016/2017 Regular Season Northstars 9 27 14 13 2
Regular Season 2015 Northstars 14 34 16 18 6
Reg Season 2014 Northstars 12 27 13 14 4
REGULAR SEASON 2013 Northstars 15 32 11 21 10
REGULAR SEASON 2012 Northstars 10 16 9 7 6
2011/2012 Northstars 9 26 15 11 8
2010/11 Northstars 14 27 17 10 8
2009-2010 Northstars 11 21 11 10 8
Career Totals GP Pts G A PIM
  129 271 135 136 80

Various icons used from the Silk Icons library.

www.redzoneleagues.com