Default_avatar

Jeremy Steckle

Season Team GP Pts G A PIM
2018 / 19 REG SEASON Bruins 5 6 2 4 4
2016/2017 Regular Season Blues 5 6 3 3 0
Regular Season 2015 Redwings 4 5 3 2 4
Reg Season 2014 Bruins 5 5 2 3 2
REGULAR SEASON 2013 Northstars 4 2 1 1 6
REGULAR SEASON 2012 Blues 7 2 0 2 10
2011/2012 Sharks 2 1 0 1 2
2010/11 Flyers 4 4 2 2 2
2009-2010 Northstars 4 3 2 1 4
Career Totals GP Pts G A PIM
  40 34 15 19 34

Various icons used from the Silk Icons library.

www.redzoneleagues.com