Babylon
2010/11 Season
September 9, 2010 - March 30, 2011
| No. | Name | GP | Pts | G | A | PIM |
|---|---|---|---|---|---|---|
| 8 | Beauchamp, Neil | 5 | 3 | 2 | 1 | 2 |
| 88 | Becker, Jason | 8 | 6 | 5 | 1 | 12 |
| 7 | Debus, Joe | 7 | 7 | 2 | 5 | 6 |
| 77 | Debus, Jeff | 5 | 3 | 1 | 2 | 6 |
| 11 | Debus, James | 9 | 8 | 6 | 2 | 6 |
| 44 | Fisher, Chris | 5 | 6 | 1 | 5 | 2 |
| 10 | Groot, Justin | 9 | 13 | 8 | 5 | 0 |
| 6 |
Jeffrey, Jarrett
|
12 | 21 | 10 | 11 | 0 |
| 17 | Kennedy, Chris | 11 | 19 | 9 | 10 | 8 |
| 27 | MacLean, Mike | 7 | 7 | 2 | 5 | 8 |
| 22 | Oke, Jeremy | 6 | 10 | 7 | 3 | 2 |
| - | Parsons, Darrel | 4 | 5 | 3 | 2 | 0 |
| - | Phillips, Steve | 0 | 0 | 0 | 0 | 0 |
| 4 | Regier, Jason | 2 | 1 | 0 | 1 | 2 |
| 12 | Steckle, Jeremy | 4 | 4 | 2 | 2 | 2 |
| 2 | Wise, Mike | 12 | 18 | 7 | 11 | 0 |



