Babylon
2011/2012 Season
September 8, 2011 - March 29, 2012
| No. | Name | GP | Pts | G | A | PIM |
|---|---|---|---|---|---|---|
| 17 | Anderson, Matt | 4 | 11 | 9 | 2 | 0 |
| 67 | Beauchamp, Neil | 2 | 3 | 2 | 1 | 0 |
| - | Beauchamp, Jeff | 3 | 2 | 1 | 1 | 2 |
| 4 | Bedard, Lance | 4 | 5 | 2 | 3 | 6 |
| - | Degroot, Andrew | 0 | 0 | 0 | 0 | 0 |
| 11 |
Durand, Brent
|
1 | 1 | 0 | 1 | 2 |
| 16 | Eckel, Kraig | 2 | 2 | 2 | 0 | 0 |
| 27 | Fisher, Chris | 3 | 1 | 1 | 0 | 18 |
| 8 | Haberer, Nick | 3 | 0 | 0 | 0 | 6 |
| 91 | Masse, Steve | 1 | 1 | 0 | 1 | 2 |
| 15 | Mathonia, Derek | 3 | 3 | 2 | 1 | 0 |
| 44 | Overholt, Craig | 3 | 7 | 2 | 5 | 2 |
| 61 | Prouse, Devon | 2 | 1 | 1 | 0 | 4 |
| 19 | Skinner, Brandon | 0 | 0 | 0 | 0 | 0 |
| 71 | Steckle, Jeremy | 2 | 1 | 0 | 1 | 2 |
| - | Weiss, Lance | 2 | 0 | 0 | 0 | 6 |



