Schedule for 2011/2012 SeasonSeptember 8, 2011 - March 29, 2012
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Thu Sep 08 - 10:00 PM | Bruins | vs | Sharks | TBA | 02 -- 01 |
Sun Sep 18 - 07:00 PM | Northstars | vs | Bruins | TBA | 08 -- 03 |
Thu Sep 22 - 07:30 PM | Bruins | vs | Blues | TBA | 01 -- 05 |
Thu Sep 29 - 08:45 PM | Devils | vs | Bruins | TBA | 03 -- 05 |
Thu Oct 06 - 07:30 PM | Penguins | vs | Bruins | TBA | 04 -- 05 |
Thu Oct 13 - 10:00 PM | Coyotes | vs | Bruins | TBA | 03 -- 05 |
Sun Oct 23 - 07:00 PM | Northstars | vs | Bruins | TBA | 07 -- 06 |
Sun Oct 30 - 07:00 PM | Bruins | vs | Blues | TBA | 02 -- 05 |
Thu Nov 03 - 08:45 PM | Bruins | vs | Sharks | TBA | Awaiting Score |
Thu Nov 10 - 10:00 PM | Penguins | vs | Bruins | TBA | 03 -- 02 |
Thu Nov 17 - 07:30 PM | Redwings | vs | Bruins | TBA | 02 -- 03 |
Sun Nov 27 - 07:00 PM | Blues | vs | Bruins | TBA | 07 -- 03 |
Thu Dec 01 - 08:45 PM | Bruins | vs | Coyotes | TBA | 02 -- 04 |
Thu Dec 08 - 10:00 PM | Bruins | vs | Redwings | TBA | 02 -- 04 |
Thu Dec 15 - 07:30 PM | Bruins | vs | Devils | TBA | 02 -- 03 |
Thu Dec 29 - 08:45 PM | Northstars | vs | Bruins | TBA | 03 -- 04 |
Thu Jan 05 - 08:45 PM | Bruins | vs | Penguins | TBA | 02 -- 03 |
Thu Jan 12 - 08:45 PM | Bruins | vs | Sharks | TBA | 07 -- 03 |
Thu Feb 09 - 08:45 PM | Bruins | vs | Coyotes | TBA | 02 -- 01 |
Thu Feb 16 - 07:30 PM | Northstars | vs | Bruins | TBA | 06 -- 02 |
Thu Feb 23 - 08:45 PM | Northstars | vs | Bruins | TBA | Awaiting Score |
Thu Mar 01 - 10:00 PM | Northstars | vs | Bruins | TBA | Awaiting Score |
Playoff Game 22 games listed for the current selection