Schedule for REGULAR SEASON 2012 SeasonSeptember 13, 2012 - March 31, 2013
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Thu Sep 13 - 07:30 PM | Coyotes | vs | Blues | TBA | 02 -- 05 |
Thu Sep 20 - 08:45 PM | Penguins | vs | Blues | TBA | 03 -- 02 |
Thu Sep 27 - 07:30 PM | Bruins | vs | Blues | TBA | 03 -- 00 |
Thu Oct 04 - 10:00 PM | Coyotes | vs | Blues | TBA | 04 -- 03 |
Thu Oct 11 - 10:00 PM | Northstars | vs | Blues | TBA | 00 -- 04 |
Sun Oct 21 - 07:00 PM | Redwings | vs | Blues | TBA | 03 -- 02 |
Thu Oct 25 - 08:45 PM | Penguins | vs | Blues | TBA | 03 -- 02 |
Sun Nov 04 - 07:00 PM | Bruins | vs | Blues | TBA | 05 -- 04 |
Thu Nov 08 - 10:00 PM | Blues | vs | Oilers | TBA | 03 -- 05 |
Thu Nov 15 - 08:45 PM | Northstars | vs | Blues | TBA | 03 -- 02 |
Thu Nov 22 - 10:00 PM | Blues | vs | Sharks | TBA | 00 -- 01 |
Sun Dec 02 - 07:00 PM | Blues | vs | Bruins | TBA | 05 -- 02 |
Thu Dec 06 - 07:30 PM | Blues | vs | Redwings | TBA | 02 -- 04 |
Thu Dec 13 - 08:45 PM | Oilers | vs | Blues | TBA | 08 -- 02 |
Thu Dec 27 - 07:30 PM | Penguins | vs | Blues | TBA | 07 -- 04 |
Thu Jan 03 - 07:30 PM | Northstars | vs | Blues | TBA | 04 -- 01 |
Thu Jan 10 - 08:45 PM | Blues | vs | Sharks | TBA | 04 -- 03 |
Thu Jan 17 - 07:30 PM | Redwings | vs | Blues | TBA | 03 -- 05 |
Thu Jan 24 - 08:45 PM | Blues | vs | Redwings | TBA | 00 -- 05 |
Thu Jan 31 - 10:00 PM | Redwings | vs | Blues | TBA | 02 -- 03 |
Playoff Game 20 games listed for the current selection